Ohio's Bifurcation
Two cities. 140 miles apart. 10+ standard deviations difference in community health resilience.
Key Finding
Columbus (Franklin County) has some of the nation's top-performing tracts, while Cleveland (Cuyahoga County) contains several of the nation's most struggling communities. Same state. Same policies. Dramatically different outcomes.
Columbus (Franklin County)
Ohio's capital city showcases what's possible. Home to Ohio State University, a diversified economy, and significant investment in community health infrastructure, Columbus tracts consistently outperform predictions.
Top 10 Highest-Resilience Tracts
| Tract | Population | Resilience | Burden |
|---|---|---|---|
| 39049006352 | 3,290 | +4.767 | -1.628 |
| 39049001200 | 5,201 | +4.453 | -1.470 |
| 39049007830 | 3,691 | +4.276 | -1.381 |
| 39049001000 | 5,613 | +4.243 | -1.365 |
| 39049007820 | 3,784 | +3.830 | -1.157 |
| 39049000600 | 3,839 | +3.724 | -1.104 |
| 39049004300 | 0 | +3.648 | -0.914 |
| 39049002100 | 2,456 | +3.393 | -1.544 |
| 39049007043 | 5,558 | +3.376 | -0.778 |
| 39049001700 | 3,994 | +3.240 | -0.861 |
Cleveland (Cuyahoga County)
Cleveland's deindustrialization, population decline, and concentrated poverty create compounding challenges. Several census tracts show resilience scores among the lowest in the nation, with internal inequality creating a 9+ point chasm between best and worst neighborhoods.
10 Most Struggling Tracts
| Tract | Population | Resilience | Burden |
|---|---|---|---|
| 39035112100 | 1,649 | -6.440 | +4.000 |
| 39035152701 | 2,401 | -6.053 | +3.806 |
| 39035117201 | 3,113 | -5.470 | +3.514 |
| 39035112500 | 0 | -4.859 | +3.206 |
| 39035112800 | 0 | -4.259 | +2.905 |
| 39035151300 | 1,800 | -4.197 | +2.874 |
| 39035114700 | 0 | -4.075 | +2.813 |
| 39035154300 | 0 | -3.490 | +2.519 |
| 39035151800 | 1,214 | -3.453 | +2.501 |
| 39035196500 | 0 | -3.446 | +2.497 |
Why This Matters
Same State, Different Worlds
Both cities operate under the same state policies, yet produce dramatically different health outcomes. This suggests local factors—investment, infrastructure, economic diversification—may matter more than state-level policy.
Deindustrialization Legacy
Cleveland's decline tracks manufacturing job losses from the 1970s-2000s. Communities built around single industries face compounding challenges when those industries disappear.
University Effect
Columbus benefits from Ohio State University's economic engine, healthcare infrastructure, and stable employment base—factors that appear to create resilience even in surrounding neighborhoods.