State & County Rankings
Complete rankings based on average community health resilience scores. 50 states and 892 counties with sufficient data.
| Rank | State | Avg Resilience | Tracts | Population |
|---|---|---|---|---|
| 1 | Delaware | +0.025 | 168 | 0.7M |
| 2 | Michigan | +0.013 | 2,360 | 8.3M |
| 3 | New Hampshire | +0.008 | 221 | 0.9M |
| 4 | New York | +0.006 | 4,062 | 16.2M |
| 5 | Alaska | +0.005 | 132 | 0.6M |
| 6 | Pennsylvania | +0.002 | 2,714 | 10.5M |
| 7 | Vermont | +0.000 | 150 | 0.5M |
| 8 | Rhode Island | -0.005 | 217 | 1.0M |
| 9 | Maine | -0.010 | 289 | 1.0M |
| 10 | California | -0.011 | 6,602 | 29.7M |
| 11 | Illinois | -0.011 | 2,827 | 11.1M |
| 12 | Connecticut | -0.011 | 723 | 3.0M |
| 13 | Maryland | -0.014 | 1,217 | 5.2M |
| 14 | Minnesota | -0.014 | 1,121 | 4.3M |
| 15 | Wisconsin | -0.015 | 1,191 | 4.7M |
| 16 | Oregon | -0.016 | 637 | 2.8M |
| 17 | Arizona | -0.016 | 1,252 | 5.3M |
| 18 | Virginia | -0.018 | 1,496 | 6.2M |
| 19 | Ohio | -0.021 | 2,481 | 9.3M |
| 20 | New Jersey | -0.022 | 1,744 | 7.6M |
| 21 | South Carolina | -0.023 | 818 | 3.3M |
| 22 | Washington | -0.023 | 1,099 | 5.1M |
| 23 | Kansas | -0.025 | 628 | 2.2M |
| 24 | Nebraska | -0.029 | 483 | 1.7M |
| 25 | Kentucky | -0.030 | 863 | 3.1M |
| 26 | Massachusetts | -0.035 | 1,213 | 5.6M |
| 27 | Nevada | -0.038 | 578 | 2.4M |
| 28 | West Virginia | -0.040 | 392 | 1.3M |
| 29 | South Dakota | -0.042 | 172 | 0.6M |
| 30 | Tennessee | -0.043 | 1,203 | 5.0M |
| 31 | Colorado | -0.044 | 1,010 | 4.2M |
| 32 | Iowa | -0.047 | 717 | 2.5M |
| 33 | Missouri | -0.048 | 1,067 | 4.1M |
| 34 | New Mexico | -0.052 | 373 | 1.4M |
| 35 | North Dakota | -0.054 | 165 | 0.5M |
| 36 | Indiana | -0.055 | 1,246 | 4.9M |
| 37 | Oklahoma | -0.057 | 811 | 2.7M |
| 38 | North Carolina | -0.062 | 1,586 | 6.7M |
| 39 | Utah | -0.063 | 463 | 2.1M |
| 40 | Hawaii | -0.069 | 173 | 0.7M |
| 41 | Montana | -0.069 | 203 | 0.7M |
| 42 | Arkansas | -0.105 | 513 | 1.9M |
| 43 | Louisiana | -0.111 | 785 | 2.6M |
| 44 | Wyoming | -0.112 | 95 | 0.4M |
| 45 | Alabama | -0.154 | 871 | 3.0M |
| 46 | Washington DC | -0.159 | 136 | 0.5M |
| 47 | Georgia | -0.165 | 1,154 | 4.6M |
| 48 | Texas | -0.167 | 3,549 | 15.3M |
| 49 | Idaho | -0.203 | 181 | 0.8M |
| 50 | Mississippi | -0.209 | 412 | 1.5M |
Methodology Note
Rankings are based on the average resilience score of all residential census tracts within each geography. County rankings require at least 10 tracts for statistical reliability; inequality rankings require 20. Resilience is measured as the standardized residual from regression predicting health burden from socioeconomic factors.
Read our methodology papers →